Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
Point Diff |
Points Scored |
|
---|---|---|---|---|---|---|---|---|
1 | Bearcats FC | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2 | Goal Diggers | 1 | 0 | 0 | 2 | 3 | 2 | 5 |
3 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ABCDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Narbhals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bend It | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tie or Dye | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
8 | The Owls | 0 | 1 | 0 | 0 | 5 | -2 | 3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
Point Diff |
Points Scored |
|
---|---|---|---|---|---|---|---|---|
1 | Nothing but Nutmeg FC | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2 | The Climate Strikers | 1 | 0 | 0 | 2 | 1 | 4 | 5 |
3 | Moonlighters | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
4 | Work in Progress | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
5 | The Ted Lassos | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
6 | Led Tassos | 1 | 0 | 0 | 2 | 2 | 2 | 4 |
7 | QPS | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
8 | Flirting with Forties | 0 | 1 | 0 | 0 | 2 | -1 | 1 |
9 | Individual Rec Team A | 0 | 1 | 0 | 0 | 2 | -1 | 1 |
10 | Relegators | 0 | 1 | 0 | 0 | 2 | -1 | 1 |
11 | The Robby’s & Bobbi’s | 0 | 1 | 0 | 0 | 4 | -2 | 2 |
12 | Letchworth F.C. (Away) | 0 | 1 | 0 | 0 | 5 | -4 | 1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.